Title XII Advance Activities Schedule
As of: February 24, 2021
Interest Rate: 2.27770000%
State | Outstanding Advance Balance |
Advance Authorization Current Month |
Gross Advance Draws Current Month |
Interest Accrued for FY2021* |
---|---|---|---|---|
California | 19,436,221,809.59 | 2,500,000,000.00 | 1,424,000,000.00 | 0.00 |
Colorado | 850,135,311.97 | 500,000,000.00 | 27,128,728.77 | 0.00 |
Connecticut | 594,170,518.95 | 100,000,000.00 | 25,096,038.92 | 0.00 |
District of Columbia | 0.00 | 14,000,000.00 | 0.00 | 0.00 |
Georgia | 81,600,000.00 | 105,000,000.00 | 61,100,000.00 | 0.00 |
Hawaii | 699,876,835.56 | 230,065,000.00 | 23,274,935.02 | 0.00 |
Illinois | 3,872,093,600.98 | 490,000,000.00 | 219,893,094.55 | 0.00 |
Indiana | 0.00 | 120,000,000.00 | 0.00 | 0.00 |
Kentucky | 505,745,328.46 | 350,000,000.00 | 0.00 | 0.00 |
Louisiana | 133,460,334.29 | 100,000,000.00 | 0.00 | 0.00 |
Maryland | 11,017,870.01 | 150,000,000.00 | 11,017,870.01 | 0.00 |
Massachusetts | 2,211,979,492.75 | 456,000,000.00 | 0.00 | 0.00 |
Minnesota | 1,211,910,695.14 | 400,000,000.00 | 153,293,712.34 | 0.00 |
Nevada | 171,414,855.64 | 155,654,441.00 | 14,758,137.46 | 0.00 |
New Jersey | 862,581,135.65 | 500,000,000.00 | 177,564,000.00 | 0.00 |
New Mexico | 214,452,795.69 | 125,000,000.00 | 8,254,864.86 | 0.00 |
New York | 9,929,649,816.59 | 1,000,000,000.00 | 391,966,457.70 | 0.00 |
Ohio | 1,453,570,398.77 | 125,000,000.00 | 14,189,000.00 | 0.00 |
Pennsylvania | 1,143,955,300.19 | 500,000,000.00 | 50,499,257.84 | 0.00 |
Texas | 6,498,946,050.77 | 500,000,000.00 | 116,046,436.08 | 0.00 |
Virgin Islands | 92,852,761.20 | 6,000,000.00 | 3,110,338.00 | 0.00 |
Virginia | 0.00 | 30,000,000.00 | 0.00 | 0.00 |
West Virginia | 160,040,472.72 | 125,000,000.00 | 3,292,956.92 | 0.00 |
Totals | 50,135,675,384.92 | 8,581,719,441.00 | 2,724,485,828.47 | 0.00 |
*Section 1202(b)(10)(A) of the Social Security Act as amended by Section 4103 of PL 116-127 deferred the accrual of interest on state advances until March 14, 2021.
**Black Numbers with a Orange Background means state is within 15% of monthly limit.